
Company Type:Buyer Update Time:2026-03-01 Mexico, All year 2017 Buyer Transaction record 243 item
HScode 42
Times 243
Amount 87731.75
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190820 | File NO. | - |
| Importer | MUNDO DEL LISTON S DE RL DE CV ![]() |
||
| Importer address | CADENA DE LAS AMERICAS, LAS GLORIAS DEL COLLI 9 | ||
| Supplier | NINGBO JINTIAN IMPORT & EXPORT CO., LTD ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 39269034 | ||
| Product description | PIEDRA REDONDA, PIEDRA FLOR, MANUFACTURAS DE PLASTICO (CUENTAS), MANUFACTURAS DE PLASTICO (PEDRERIA), PIEDRA CUADRO, ACCESORIO CIRCULO TRANSPARENTE, ACCESORIO CORAZON TRANSPARENTE, ARTICULO PARA DECORACION (CORAZON)Translation | ||
| Quantity | 648 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 5220 | Total price(USD) | 7577.503 |
| Unit price USD (quantity) | 11.6937 | Unit price USD (weight) | 1.4516 |
| Mode of transport | - | ||
-
42HS Code
-
243Times
-
87731.75Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | 48194001 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 95030005 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 70099201 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 70099201 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 70099201 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 48194001 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 48194001 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 70139999 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 70133799 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 67049001 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail